ʻO nā ʻāpana liʻiliʻi Cnc
Aluminum Cnc Mīkini Ma Dongguan
1 | ʻAno pāʻoihana: | 'OEM & ODM Mea Hana (Na Hana Hana Hana CNC Ma'amau) |
2 | Kūlana: | JIS, ANSI |
3 | Laulā huahana: | ʻO nā ʻāpana kaʻa, nā lako hana mana makani, nā lako hana makani makani, ka wai ER, nā mea lapaʻau a me nā mea hana, ka hoʻomaʻamaʻa ʻana i nā mea maʻamau, nā ʻāpana kaʻa, nā ʻāpana mīkini, nā ʻāpana kukui, nā lako lako, nā huahana kaʻa uila, etc. |
ʻO nā mīkini mahiʻai, nā mea uila, nā lako lako | ||
4 | Mea Hana: | 1.Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500 (HPb58), C27200 (CuZn37), C28000 (CuZn40) etc. | ||
4.Bronze:C51000, C52100, C54400, etc. | ||
5.Iron:Hao hina a me ka hao ductile | ||
6. Aluminum:6061, 6063,7075,5052 etc. | ||
5 | Mīkini: | hoʻomaʻemaʻe, hoʻohuli, wili, wili, wili |
6 | Nā lako nui | CNC lathe, cnc milling, stamping machine, |
ka mīkini wili ʻakomi, ka mea wili, ka mīkini ʻōwili kaula, ka paʻi ʻana | ||
mīkini wiliwili, mīkini kulou, etc | ||
7 | Mea ana & hoao ana | Hōʻike Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Salt Spray Test Machine, Micrometers, ana kiʻekiʻe, etc. |
8 | pololei: | Pono o ka Mīkini: +/- 0.002mm |
Pono o ka wili ʻana: +/- 0.002mm | ||
ʻO ʻAla ʻili: Ra0.8 | ||
Kaulike:+/-0.005mm | ||
Verticality:+/-0.005mm | ||
Concentricity:0.003mm | ||
9 | Lapaʻau ʻili: | Hoʻomaʻamaʻa, Deburring, Pale Chrome, Ni Plated, Zine plated, Platinning kala |
Hoʻomaʻemaʻe anodizing, Anodizing ʻeleʻele, Carburizing Nitriding, Heat Treatment, etc. | ||
8 | MOQ | 1 Pcs. Ma muli o nā kauoha kikoʻī. E ʻae i ke kauoha no nā pūʻulu liʻiliʻi. |
9 | Hōʻano DRW: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc. |
10 | Pūnaehana QC: | 100% Nānā ma mua o ka hoʻouna ʻana |
11 | Palapala | ISO9001: 2008, TS16949, SGS Factory Audit |
12 | Manawa Uku: | 50%T/T+50%T, Western Union, PayPal, L/C |
13 | ʻŌlelo Kūʻai: | FOB,CIF,L/C |
14 | Ka manawa o waena o ka hoʻomaka a i ka wā pau: | 12 ~ 45 mau lā ma hope o ka hōʻoia ʻana |
15 | Laʻana Manawa alakaʻi: | 7-12 mau lā hana. |
16 | Pūʻolo lawe: | Noʻonoʻo piha i ke kūlana kūpono: pahu pahu / pahu lāʻau, pepa anti-rust, pahu liʻiliʻi a me ka pahu pahu, etc. |
17 | kumu: | Kina |
18 | ʻO kā mākou pono: | Pono Pono |
Kumukūʻai hoʻokūkū | ||
ʻO ka pololei kiʻekiʻe, ke kūlana kiʻekiʻe, ka hoʻomanawanui paʻa | ||
Hoʻomaikaʻi mau | ||
Nā huahana kīnā ʻole | ||
Hoʻouna i ka manawa | ||
ʻoluʻolu o ka mea kūʻai aku | ||
Mahope o ke kuai ana |
FAQ
Q: ʻO ʻoe ʻo Factory a i ʻole hui kālepa?
A: He hale hana mākou, no laila ke kūʻai aku nei kā mākou kumukūʻai i ke kumukūʻai ex-factory a hoʻokipa ʻia ʻoe e kipa i ka hale hana
Q: Pehea e pili ana i ka maikaʻi o kāu huahana?
A: 100% nānā i ka wā hana
Q: He aha ke ʻano o ka lawelawe mīkini i loaʻa iā ʻoe?
A: Grinding, Mīkini, CNC milling a me ka huli ʻana, CNC milling, CNC metal, grinding, stamping, casting and forging parts, lawelawe hui.
Q: He aha nā mea hiki iā ʻoe ke hoʻolako?
A: Carbon Steel, Alloy Steel, Stainless Steel, Brass, Copper a i ʻole e like me kāu koi.
Q: He aha ka manawa hoʻouna?
A: No nā huahana i ka waihona, i loko o 5 mau lā ma hope o ka loaʻa ʻana o kāu uku. No ke kauoha maʻamau, ma kahi o 10-15 mau lā ma hope o ka hōʻoia ʻana i nā kikoʻī āpau.
Q: He aha kāu ʻeke?
A: ʻO kā mākou mea hoʻopili maʻamau ʻo PE foam, ma waho o ka pahu pahu a i ʻole maʻamau.
Q: Pehea e pili ana i ka palapala hoʻokō?
A: Ke hilinaʻi nui nei mākou i kā mākou huahana, a hoʻopili maikaʻi mākou iā lākou
ʻO ka PE Foam a me ka pahu pahu e hōʻoia i ka palekana o ka waiwai.