4 Axis Mīkini
ʻO ka pololei aerospace cnc machining ʻāpana
kiʻekiʻe precision cnc machining kila hapa
alumini cnc machining hapa
Palapala noi | Valve / Pump / Mīkini mahiʻai / ʻāpana Elevator / Nā mea hana kūkulu / Lako Paʻi Paʻi / ʻāpana kaʻa / Lako ahi / etc. |
Kaʻina hana | ka hoolei ana, ka Mīkini, Ka lapaʻau ʻili |
Ka nui hakahaka | 2mm-1000mm / 0.08ch-36 iniha / e like me ka makemake o ka mea kūʻai aku |
Ke hoʻolei ʻana i ka paona hakahaka | 0.01kg-1000 kg |
Ka maikaʻi o ka ʻili | Ra0.8-Ra3.2 / e like me ka koi o ka mea kūʻai |
Kaʻina hana: ʻO ka mīkini CNC, ka mīkini CNC, ka huli ʻana o CNC, ka huli ʻana o CNC i nā ʻāpana, ka wili pololei, ka wili ʻana, ka paʻi ʻana, ka ʻoki ʻana, ka hoʻolei ʻana, ka hoʻoheheʻe ʻana, ka extrusion, honing, lapping, broaching a me nā mīkini lua.
Mea lako: ʻO ke kikowaena mīkini CNC, CNC lathe, lathe maʻamau, wili maʻamau, CNC milling, drilling machine, internal grinder, cylindrical grinder machine, center less grinder machine a me nā mea hana ʻē aʻe.
Mana maikaʻi:CMM (3D coordinate ana machinery), 2.5D projector, thread gauge, hardness, caliber. ʻO kahi ʻōnaehana QC paʻa-loop, Micro-calliper, mīkini ʻike maka optic, nā mea hōʻike ikaika tensile, ʻike ʻia nā ʻaoʻao ʻekolu inā pono.
Hoʻomanawanui: ± 0.002mm.-/e like me ka mea i hanaia
Pūʻolo: ʻEke ʻeke pahu / ʻeke poli / pallet / pahu lāʻau / pahu pepa / etc
Laʻana: Loaʻa
lawelawe OEM: Loaʻa
Mea waiwai | Papa |
hao hao /Hao hina hina | GB; HT150 / HT200 / HT250 / etc;ASTM:NO.30 / NO.35 / NO.45 / etc;DIN:GG20 / GG25 / GG30 / etc; JIS:FC200 / FC250 / FC300 / etc; |
hao hao /hao nodular | GB:QT400-18 / QT450-15 / QT500-7 / etc;ASTM:60-40-18 / 65-45-12 / 70-50-05 / etc;DIN:GGG40 / GGG50 / etc; JIS:FCD400 / FCD450 / FCD500 / etc; |
ʻAi kila | Haʻahaʻa kaʻa kila / Waena kalapona kila / G35 / G45 / WCB / WCA / WCC / ISO 340-550 / etc; |
ʻO ke kila kila ʻole | GB:1Cr17Mn6N5N / Y1Cr18Ni9 / 0Cr17Ni12Mo2ASTM:201 / 303 / 304 / 316L / etc;JIS:SUS201 / SUS303 / SUS304 / SUS316 / SUS316L / etc; DIN:1.4372 / 1.4305 / 1.4301 / 1.4401 / 1.4404 / etc; |
Aluminum huila | GB:5A02 / 6061 (LD30) / 6063(LD31) / ect;JIS / ASTM:5052 / 6061 / 6063 / 2017 / 7075 / etc;DIN:3.3523 / 3.2311 / 3.1325 / 3.4365 / a pēlā aku: |
ʻO nā mea ʻē aʻe | Mālama mākou i nā ʻano mea ʻē aʻe he nui.E ʻoluʻolu e kelepona mai iā mākou inā ʻaʻole i helu ʻia kāu mau mea pono i luna. |
No ke aha e koho ai iā mākou!
1, Ke lawe aku nei mākou i kahi ʻāpana mīkini pololei noma mua o10 makahiki.
2, Me kā mākou hui ʻoihana, e hāʻawi mākou iā ʻoe i kā mākou lawelawe ʻoihana a me nā huahana maikaʻi loa āu e makemake ai no ka mīkini mīkini mīkini bracket bracket.
3, ʻO ka maikaʻi o ka huahana a me ka ʻoluʻolu o ka mea kūʻai aku ke kumu o kā mākou ʻoihana. Lawe mākou i kēlā me kēia ʻanuʻu o ka hana me ka manaʻo o kā mākou mea kūʻai aku.