Cnc Machining Small Parts
Aluminium Cnc Machining in Dongguan
1 | Negotium Type: | OEM & ODM Manufacturer (Custom CNC Machining Services) |
2 | Latin: | JIS, ANSI |
3 | Products dolor: | Partes autocinetae, venti generationis potentiae, instrumenti accessiones, venti potentia generationis, instrumenta accessoria, ER fluida, instrumenta medica et instrumenta, standardisatio consuetudinis, partes motoriae, partes machinae, partes accensis, ferramenta accessoria, motoria electrica, etc. |
Machinatio agriculturae, adjumenta electrica, ferramenta supellectilem | ||
4 | Materiae: | 1. Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500(HPb58), C27200(CuZn37), C28000(CuZn40) etc. | ||
4.Bronze:C51000, C52100, C54400, etc. | ||
5.Iron: ferreum griseum et ductile ferrum | ||
6.Aluminium:6061, 6063,7075,5052 etc. | ||
5 | Machining: | purgatio, conversio, milling, exercitatio, stridor |
6 | Apparatus principalis | cnc torno, cnc milling, machinae; |
latae torno, molentis, machinae stamina volubili, percussoque | ||
apparatus exercendis, flexio machina, etc | ||
7 | Mensuræ & probatio armorum | Profile Projector, Rockwell Hardness Tester, Vickers Durness Tester, Roughness Tester, Salt Spray Test Machina, Micrometers, Altitudo MODULUS, etc. |
8 | Sagaciter: | Cura Machinandi: +/-0.002mm |
Cura Molendi: +/-0.002mm | ||
Superficies asperitas: Ra0.8 | ||
Parallelismus: +/-0.005mm | ||
Verticality:+/-0.005mm | ||
Concentricitas: 0.003mm | ||
9 | Curatio superficiei: | polire, Deburring, Chrome Plate, Ni Plated, Zine patella, Argentum platinng |
Patet anodizing, nigrum Anodizing, Nitriding Carburizing, Calor curatio, etc. | ||
8 | MOQ | 1 Pcs. Prout singulos ordines. Accipe ordinem batchiae parvae. |
9 | DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc. |
10 | QC Ratio: | C% metus ante amet |
11 | Testimonium | ISO9001: 2008, TS16949, SGS Factory Audit |
12 | Terminus solucionis: | L%T/T+50%T, Unio occidentalis, PayPal, L/C |
13 | Trade Terms: | FOB, CIF, L/C |
14 | Tempus ducere; | XII ~ XLV diebus post confirmationem |
15 | Sample plumbum tempus: | 7-12 In diebus ferialibus. |
16 | Sarcina onerariam: | Plena consideratio rerum practicarum: spuma/arca lignea, charta anti-ferruginea, capsula et lobortis, etc. |
17 | Origin: | China |
18 | Commoda nostra: | Reliable Quality |
Aliquam pretium | ||
Alta cura, optimum, stricta tolerantia | ||
Continua Emendationem | ||
Defectum, Free Products | ||
Ad tempus Delivery | ||
Customer satisfactionis | ||
Praeclarus Post-Sales Service |
FAQ
Q: es Factory vel Trading comitatu?
A: Nos officinas sumus, ergo pretium nostrum valde competitive pretium ex-officiosum est et gratae estis officinas visitare
Q: Quomodo circa qualitatem operis tui?
A: C% inspectionem per productionem
Q: Quale Machinandi officium habetis?
A: Molere, Machining, CNC milling et versatio, CNC milling, CNC metalla, stridor, calcare, dejectio et cudebat partes, conventus officium.
Q: Quid materia potes supplere?
A: Carbon Steel, Alloy Steel, Stainless Steel, Brass, Copper or according to your mandati.
Q: Quid partus tempus?
A: Pro fructibus in genere, intra 5 dies post acceptam mercedem tuam. Ordo pro consuetudine, circiter 10-15 dies postquam singula confirmata sunt.
Q: Quid sarcina tua?
A: Normalis sarcina nostra PE spuma, extra cistam lobortis vel nativus.
Q: Quid de warantia?
A: Valde confidimus in productis nostris, eosque optime componimus cum
PE Spuma et pyxide lobortis ad fac bona in bene muniendo.