4 Axis Machining
Precision aerospace cnc machining parts
magna cura cnc machining chalybe
aluminium cnc machining part
Applicationem | Valvae / Pump / Agriculture Machinery / Elevator Part / Construction Tools / Typographia Press Equipment / Auto Partes / Firefighting Equipment /etc. |
Processus | mittentes Machining Superficies curatio |
Mittens magnitudinem blank | 2mm-1000mm / 0.08ch-36 inch / secundum exigentiam emptoris |
Mittens pondus blank | 0.01kg-1000 kg |
Superficies qualitas | Ra0.8-Ra3.2 / secundum exigentiam mos |
Processus: CNC Machinatio, CNC milling, CNC conversio, praecisio CNC partes versae, praecisio stridor, exercitatio, percussio, incisio, abjectio, cudendi, extrusio, honing, lambens, disactio et alia secundaria machinatio.
Apparatus: CNC machina centrum, CNC torno, generalis torno, communis molaris, CNC milling, apparatus terebrandi, molator internus, machina cylindrica MOLARIS, centrum minus machina molentis et aliis instrumentis.
quale imperium:CMM (3D machina mensurae coordinare), 2.5D projector, stamen METIOR, duritia, calla. Ratio clausa-loop QC, machina Micro-calliper, inspectio latae machinae opticae, tentatores roboris distrahentes, inspectionem partium tertiae si casus ferat.
Tolerantia: ±0.002mm.-/as nativus
sarcina: Bulla plastica pera / poly pera / grabatus / casus ligneus / arca charta / etc
Sample: Available
Altera ministerium: Available
Materia | Gradus |
Ferrum /Ferrum griseum | GB; HT150 / HT200 / HT250 / etc;ASTM:NO.30 / NO.35 / NO.45 / etc;DIN:GG20/GG25/GG30/ etc; JIS:FC200 / FC250 / FC300 / etc; |
Ferrum ductile /nodulare ferrum | GB:QT400-18 / QT450-15 / QT500-7 / etc;ASTM:60-40-18 / 65-45-12 / 70-50-05 / etc;DIN:GGG40/GGG50/etc; JIS:FCD400 / FCD450 / FCD500 / etc; |
stannum chalybe | Currus ferri inferior / Medio carbo chalybe / G35 / G45 / WCB / WCA / WCC / ISO 340-550 / etc; |
Stanless ferro mixturae | GB:1Cr17Mn6N5N / Y1Cr18Ni9 / 0Cr17Ni12Mo2ASTM:201 / 303 / 304 / 316L / etc;JIS:SUS201 / SUS303 / SUS304 / SUS316 / SUS316L / etc; DIN:1.4372 / 1.4305 / 1.4301 / 1.4401 / 1.4404 / etc; |
Aluminium alloy | GB:5A02 / 6061 (LD30) / 6063(LD31) / effect;JIS / ASTM:5052 / 6061 / 6063 / 2017 / 7075 / etc;DIN:3.3523 / 3.2311 / 3.1325 / 3.4365 / etc. |
alii | Multas alias materiae genus tractamus.Quaeso nobis contact si materiae tuae requisitae superius non enumerantur. |
Cur nos eligimus!
1, We have been educendi praecisio apparatus pars forplus quamX annis.
2. Cum professio nostra turmam nostram professio servitutis nostrae tibi dabimus et fructus optimos quos vis ad bracket camerae machinis milling.
3,Product qualitas et elit satisfactio core nostri negotii. Omnem gradum productionis serio accipimus ac opiniones clientium nostrorum.